List of Flora
for Black Soil Prairies
Black Soil Prairie Flora | ||
Scientific Name | Common Name | Moisture Gradient |
Acalypha gracilens | Slender Mercury | mesic |
Agrimonia parviflora | Swamp Agrimony | moist |
Allium cernuum | Nodding Onion | moist to mesic |
Allium canadense | Wild Garlic | moist to mesic |
*Ambrosia artemesiifolia | Common Ragweed | mesic to dry |
*Ambrosia trifida | Giant Ragweed | moist to mesic |
Amorpha canescens | Leadplant | mesic to dry |
Andropogron geraldii | Big Bluestem | moist to mesic |
Anemone canadensis | Canada Anemone | moist |
Anemone cylindrica | Thimbleweed | mesic to dry |
Antennaria neglecta | Field Pussytoes | mesic to dry |
Apocynum cannabinum | Common Dogbane | moist |
Arnoglossum atriplicifolia | Pale Indian Plantain | moist to mesic |
Arnoglossum plantagineum | Prairie Indian Plantain | moist |
Asclepias meadii | Mead's Milkweed | mesic to dry |
Asclepias sullivantii | Prairie Milkweed | moist to mesic |
Asclepias syriaca | Common Milkweed | moist to mesic |
Asclepias verticillata | Whorled Milkweed | dry |
Aster ericoides | Heath Aster | mesic to dry |
Aster laevis | Smooth Blue Aster | mesic to dry |
Aster lanceolatus | Panicled Aster | moist |
Aster novae-angliae | New England Aster | moist to mesic |
Aster oolentangiensis | Sky Blue Aster | mesic to dry |
Aster pilosus | Frost Aster | mesic to dry |
Aster praealtus | Willow Aster | moist |
Astragalus canadensis | Canada Milkvetch | moist to mesic |
Baptisia leucantha | White Wild Indigo | moist to dry |
Baptisia leucophaea | Cream Wild Indigo | mesic to dry |
Bidens aristosa | Tickseed Sunflower | moist |
*Bidens frondosa | Common Beggar's Ticks | moist to mesic |
Bidens polylepis | Long-Bracted Tickseed Sunflower | moist |
Blephilia ciliata | Downy Wood Mint | mesic |
Boltonia asterioides | False Aster | moist |
Brickellia eupatorioides | False Boneset | mesic to dry |
Calystegia sepium | Hedge Bindweed | moist to mesic |
Camassia angusta | Prairie Hyacinth | moist to mesic |
Camassia scilloides | Wild Hyacinth | moist to mesic |
Carex bicknellii | Bicknell's Sedge | mesic to dry |
Carex brachyglossa | Yellow Fox Sedge | moist |
Carex brevior | Short Sedge | mesic |
Carex bushii | Bush's Sedge | mesic |
Carex festucacea | Fescue Sedge | moist |
Carex granularis | Meadow Sedge | moist |
Carex gravida | Heavy Sedge | mesic |
Carex hirsutella | Hairy-Leaved Sedge | moist |
Carex meadii | Mead's Sedge | mesic |
Carex molesta | Troublesome Sedge | moist to mesic |
Castilleja coccinea | Indian Paintbrush | moist to mesic |
Ceanothus americanus | New Jersey Tea | mesic to dry |
Chamaecrista fasciculata | Partridge Pea | mesic to dry |
Cicuta maculata | Water Hemlock | moist |
Cirsium discolor | Pasture Thistle | mesic to dry |
Comandra umbellata | Bastard Toadflax | mesic |
Coreopsis palmata | Prairie Coreopsis | mesic to dry |
Coreopsis tripteris | Tall Coreopsis | moist to mesic |
Cuscuta glomerata | Rope Dodder | moist |
Cuscuta pentagona | Prairie Dodder | moist |
Dalea candida | White Prairie Clover | mesic to dry |
Dalea purpurea | Purple Prairie Clover | mesic to dry |
Desmanthus illinoensis | Illinois Bundleflower | moist to dry |
Desmodium canadense | Showy Tick Trefoil | moist to mesic |
Desmodium illinoensis | Illinois Tick Trefoil | mesic to dry |
Dodecatheon meadia | Shooting Star | mesic |
Echinacea pallida | Pale Purple Coneflower | mesic to dry |
Echinacea purpurea | Purple Coneflower | mesic |
Elymus canadensis | Nodding Wild Rye | mesic |
Elymus virginicus | Virginia Wild Rye | moist |
Epilobium coloratum | Cinnamon Willow Herb | moist |
*Equisetum arvense | Common Horsetail | moist to mesic |
Erigeron philadelphicus | Marsh Fleabane | moist |
Erigeron strigosus | Daisy Fleabane | mesic to dry |
Eryngium yuccifolium | Rattlesnake Master | moist to mesic |
Erythronium mesochoreum | Prairie Trout Lily | mesic |
Eupatorium altissimum | Tall Boneset | mesic to dry |
Eupatorium maculatum | Spotted Joe-Pye Weed | moist |
Eupatorium serotinum | Late Boneset | moist |
Euphorbia corollata | Flowering Spurge | mesic to dry |
Euthamia graminifolia | Grass-Leaved Goldenrod | moist |
Euthamia gymnospermoides | Plains Grass-Leaved Goldenrod | mesic |
Filipendula rubra | Queen-of-the-Prairie | moist |
Fragaria virginiana | Wild Strawberry | moist to dry |
Galium obtusum | Wild Madder | moist |
Gaura biennis | Biennial Gaura | mesic to dry |
Gentiana andrewsii | Bottle Gentian | moist |
Gentiana puberula | Prairie Gentian | mesic to dry |
Glandularia canadensis | Rose Vervain | mesic to dry |
Helenium autumnale | Common Sneezeweed | moist |
*Helianthus annuus | Annual Sunflower | mesic to dry |
Helianthus grosseserratus | Sawtooth Sunflower | moist to mesic |
Helianthus mollis | Downy Sunflower | mesic to dry |
Helianthus pauciflorus | Prairie Sunflower | mesic to dry |
Helianthus tuberosus | Jerusalem Artichoke | moist to mesic |
Heliopsis helianthoides | False Sunflower | moist to mesic |
Heuchera richardsonii | Prairie Alumroot | mesic to dry |
Houstonia lanceolata | Lance-Leaved Bluets | mesic |
Hypericum punctatum | Spotted St. John's Wort | mesic |
Hypericum sphaerocarpum | Round-Fruited St. John's Wort | moist to mesic |
Hypoxis hirsuta | Yellow Star Grass | mesic |
Lathyrus palustris | Marsh Vetchling | moist |
Lactuca canadensis | Wild Lettuce | mesic to dry |
Lactuca ludoviciana | Prairie Lettuce | mesic to dry |
Lespedeza capitata | Round-Head Bush Clover | mesic to dry |
Liatris aspera | Rough Blazingstar | mesic to dry |
Liatris pycnostachya | Prairie Blazingstar | moist to mesic |
Lilium michiganense | Michigan Lily | moist to mesic |
Lilium philadelphicum andinum | Prairie Lily | mesic |
Lithospermum canescens | Hoary Puccoon | mesic to dry |
Lobelia cardinalis | Cardinal Flower | moist |
Lobelia spicata | Pale-Spiked Lobelia | moist to mesic |
Lycopus americanus | Common Water Horehound | moist |
Lysimachia lanceolata | Lance-Leaved Loosestrife | mesic |
Lythrum alatum | Winged Loosestrife | moist |
Melanthium virginicum | Bunchflower | moist |
Melica nitens | Three-Flowered Melic Grass | mesic to dry |
Mentha arvensis | Wild Mint | moist |
Monarda fistulosa | Wild Bergamot | moist to dry |
Muhlenbergia mexicana | Marsh Satin Grass | moist |
Napaea dioica | Glade Mallow | moist |
Oenothera biennis | Common Evening Primrose | mesic |
Oenothera pilosella | Prairie Sundrops | moist |
Orbexilum onobrychis | Sanfoin | moist to mesic |
Orobanche ludoviciana | Prairie Broomrape | moist to mesic |
*Oxalis stricta | Yellow Wood Sorrel | mesic |
Oxalis violacea | Violet Wood Sorrel | mesic to dry |
*Panicum dichtomiflorum | Fall Panic Grass | moist to mesic |
Panicum leibergii | Leiberg's Panic Grass | mesic to dry |
Panicum oligosanthes var. scribnerianum | Scribner's Panic Grass | mesic |
Panicum virgatum | Switchgrass | moist to mesic |
Panicum wilcoxianum | Wilcox' Panic Grass | mesic |
Parthenium integrifolium | Wild Quinine | mesic |
Pedicularis canadensis | Wood Betony | mesic to dry |
Penstemon digitalis | Foxglove Beardtongue | mesic |
Penstemon pallidus | Pale Beardtongue | mesic to dry |
Penstemon tubaeflorus | Trumpet Beardtongue | mesic |
Perideridia americana | Wild Dill | mesic |
Phlox glaberrima interior | Smooth Phlox | moist |
Phlox pilosa | Prairie Phlox | moist to mesic |
Phlox pilosa sangamonensis | Sangamon Phlox | moist to mesic |
Physalis heterophylla | Clammy Ground Cherry | mesic to dry |
Physalis virginiana | Lance-Leaved Ground Cherry | mesic to dry |
Physostegia virginiana | Obedient Plant | moist to mesic |
Platanthera lacera | Green-Fringed Orchid | moist |
Platanthera leucophaea | Prairie White-Fringed Orchid | moist to mesic |
Polygala incarnata | Pink Milkwort | dry |
Polygala sanguinea | Field Milkwort | moist to mesic |
*Polygonum pennsylvanicum | Pennsylvania Smartweed | moist |
Polytaenia nuttallii | Prairie Parsley | mesic to dry |
Potentilla arguta | Prairie Cinquefoil | mesic to dry |
Potentilla simplex | Common Cinquefoil | moist to mesic |
Prenanthes aspera | Rough White Lettuce | mesic to dry |
Prenanthes racemosa | Glaucous White Lettuce | moist |
*Prunella vulgaris laneolata | Self-Heal | moist to mesic |
Pycnanthemum tenuifolium | Slender Mountain Mint | moist to mesic |
Pycnanthemum virginianum | Common Mountain Mint | moist to mesic |
Ratibida pinnata | Yellow Coneflower | mesic to dry |
Rosa carolina | Pasture Rose | mesic to dry |
Rubus flagellaris | Common Dewberry | mesic to dry |
Rudbeckia hirta | Black-Eyed Susan | mesic to dry |
Rudbeckia triloba | Brown-Eyed Susan | moist to mesic |
Ruellia humilis | Hairy Wild Petunia | mesic to dry |
Rumex altissimus | Pale Dock | moist |
Salix humilis | Prairie Willow | moist to dry |
Schizachryium scoparium | Little Bluestem | mesic to dry |
Scirpus atrovirens | Dark Green Bulrush | moist |
Senecio pauperculus | Balsam Ragwort | moist |
Senecio plattensis | Prairie Ragwort | mesic to dry |
Silene regia | Royal Catchfly | mesic |
Silphium integrifolium | Rosinweed | mesic to dry |
Silphium laciniatum | Compass Plant | mesic |
Silphium perfoliatum | Cup Plant | moist |
Silphium terebinthinaceum | Prairie Dock | moist to dry |
Sisyrinchium albidum | White Blue-Eyed Grass | moist to mesic |
Sisyrinchium angustifolium | Meadow Blue-Eyed Grass | moist to mesic |
Sisyrinchium campestre | Prairie Blue-Eyed Grass | mesic to dry |
*Solidago canadensis | Canada Goldenrod | moist to dry |
Solidago gigantea | Giant Goldenrod | moist |
Solidago juncea | Early Goldenrod | mesic to dry |
Solidago missouriensis | Missouri Goldenrod | mesic to dry |
Solidago nemoralis | Field Goldenrod | dry |
Solidago rigida | Stiff Goldenrod | mesic to dry |
Solidago speciosa | Showy Goldenrod | mesic to dry |
Sorghastrum nutans | Indian Grass | mesic |
Spartina pectinata | Prairie Cord Grass | moist |
Sphenopholis obtusata | Prairie Wedge Grass | moist |
Spiranthes vernalis | Spring Ladies' Tresses | moist |
Sporobolus heterolepis | Prairie Dropseed | mesic to dry |
Teucrium canadense | American Germander | moist |
Thalictrum revolutum | Waxy Meadow Rue | mesic |
Thaspium barbinode | Hairy-Jointed Meadow Parsnip | mesic |
Thaspium trifoliatum | Meadow Parsnip | moist |
Tomanthera auriculata | Ear-Leaved False Foxglove | mesic |
Tradescantia ohiensis | Ohio Spiderwort | moist to dry |
*Tridens flavus | Purpletop | mesic |
Trifolium reflexum | Buffalo Clover | mesic |
Tripsacum dactyloides | Gama Grass | moist |
Verbena hastata | Blue Vervain | moist |
Verbena stricta | Hoary Vervain | dry |
Verbesina helianthoides | Yellow Crownbeard | mesic |
Vernonia fasciculata | Smooth Ironweed | moist |
Vernonia × illinoensis | Illinois Ironweed | moist to mesic |
Vernonia missurica | Missouri Ironweed | moist to mesic |
Veronicastrum virginicum | Culver's Root | moist to mesic |
Viola cucullata | Marsh Violet | moist |
Viola pedatifida | Prairie Violet | mesic |
Viola pratincola | Common Blue Violet | moist to mesic |
Zizia aurea | Golden Alexanders | moist |
*Disturbed or degraded areas of prairie