Caterpillars of Moths
Butterflies, & Skippers
Feeding on Oaks
(Quercus spp.)
Moth Species | |
Scientific Name | Common Name |
Achatia distincta | Distinct Quaker |
Acleris semipurpurana (syn. Croesia semipurpurana) |
Oak Leaftier Moth |
Acronicta afflicta | Afflicted Dagger Moth |
Acronicta americana | American Dagger Moth |
Acronicta exilis | Exiled Dagger Moth |
Acronicta haesitata | Hesitant Dagger Moth |
Acronicta inclara | Unclear Dagger Moth |
Acronicta increta | Southern Oak Dagger Moth |
Acronicta lithospila | Streaked Dagger Moth |
Acronicta lobeliae | Greater Oak Dagger Moth |
Acronicta modica | Medium Dagger Moth |
Acronicta ovata | Ovate Dagger Moth |
Agonopterix robiniella | Oecophorid Moth sp. |
Anisota senatoria | Orange-Striped Oakworm |
Anisota stigma | Spiny Oakworm Moth |
Anisota virginiensis | Pink-Striped Oakworm |
Anorthodes tarda* | The Slowpoke |
Antaeotricha schlaegeri | Oecophorid Moth sp. |
Antherea polyphemus | Polyphemus Moth |
Apoda biguttata | Slug Caterpillar Moth sp. |
Apoda y-inversum | Slug Caterpillar Moth sp. |
Archips fervidana | Oak Webworm Moth |
Argyresthia oreasella | Argyresthiid Moth sp. |
Argyrotaenia alisellana | Tortricid Moth sp. |
Argyrotaenia quercifoliana | Tortricid Moth sp. |
Blastobasis glandulella §§ (syn. Valentina glandulella) |
Acorn Moth |
Bucculatrix ainsliella | Oak Skeletonizer Moth |
Calycopis cecrops | Red-Banded Hairstreak |
Cameraria conglomeratella § | Blotch Leaf-Miner Moth sp. |
Cameraria hamadryadella § | Blotch Leaf-Miner Moth sp. |
Cameraria platanoidiella § | Blotch Leaf-Miner Moth sp. |
Catocala amica | Girl Friend Underwing |
Catocala connubialis | Connubial Underwing |
Catocala delilah | Delilah Underwing |
Catocala ilia | Ilia Underwing |
Catocala micronympha | Little Nymph |
Catocala similis | Similar Underwing |
Ceratomia undulosa | Waved Sphinx |
Chaetoglaea sericea | Silky Sallow |
Cicinnus melsheimeri | Melsheimer's Sack-Bearer |
Coleophora atromarginata | Casebearer Moth sp. |
Copipanolis styracis | Fawn Sallow |
Cosmia calami | American Dunbar |
Dasychira basiflava | Yellow-Based Tussock Moth |
Dasychira tephra | Tephra Tussock Moth |
Datana contracta | Contracted Datana |
Dryocampa rubicunda | Rosy Maple Moth |
Dyseriocrania griseocapitella | Eriocraniid Moth sp. |
Erynnis brizo | Sleepy Duskywing |
Erynnis juvenalis | Juvenal's Duskywing |
Euchlaena tigrinaria | Mottled Euchlaena |
Euclea delphinii | Spiny Oak Slug |
Hemileuca maia | Buck Moth |
Herculia olinalis | Pyralid Moth sp. |
Heterocampa manteo | Variable Oakleaf Caterpillar |
Heterocampa obliqua | Oblique Heterocampa |
Heterocampa umbrata | White-Blotched Heterocampa |
Hyalophora cecropia | Cecropia Moth |
Hydriomena transfigurata | Transfigured Hydriomena |
Hyperaeschra georgica | Georgian Prominent |
Hyperstrotia flaviguttata | Yellow-Spotted Graylet |
Hyperstrotia umbrosaria | Umber Moth |
Hyphantria cunea | Fall Webworm |
Idaea eremiata* | Straw Wave |
Isochaetes beutenmuelleri | Spun Glass Slug |
Lacosoma chiridota | Scalloped Sack-Bearer |
Lambdina fervidaria | Curved-Lined Looper |
Lithophane hemina | Hemina Pinion |
Lochmaeus manteo | Variable Oakleaf Caterpillar |
Lymantria dispar | Gypsy Moth |
Macrurocampa marthesia | Mottled Prominent |
Meganola minuscula | Confused Meganola |
Melissopus latiferreanus §§ | Filbert Worm |
Nacophora quernaria | Oak Beauty |
Oligocentria lignicolor | White-Streaked Prominent |
Pandemis lamprosana | Tortricid Moth sp. |
Panopoda carneicosta | Brown Panopoda |
Panopoda rufimargo | Red-Lined Panopoda |
Pantographa limata | Pyralid Moth sp. |
Pantographa limosa | Basswood Leafroller |
Paranthrene asilipennis** | Oak Stump Borer Moth |
Paranthrene simulans** | Hornet Clearwing |
Parrhasius m-album | White-M Hairstreak |
Peridea angulosa | Angulose Prominent |
Phoberia atomaris | Common Oak Moth |
Phyllonorycter aeriferella § | Tentiform Leaf-Miner sp. |
Phyllonorycter albanotella § | Tentiform Leaf-Miner sp. |
Phyllonorycter fitchella § | Tentiform Leaf-Miner sp. |
Plagodis alcoolaria | Geometer Moth sp. |
Pleuroprucha insularia | Common Tan Wave |
Prochoerodes transversata | Geometer Moth sp. |
Psaphida resumens | Figure-Eight Sallow |
Psaphida rolandi | Roland's Sallow |
Psaphida styracis | Fawn Sallow |
Psilocorsis quercicella | Oecophorid Moth sp. |
Satyrium calanus falacer | Banded Hairstreak |
Schizura ipomoeae | Morning Glory Prominent |
Schizura unicorns | Unicorn Caterpillar |
Sericaglaea signata | Variable Sallow |
Symmerista albifrons | White-Headed Prominent |
Symmerista canicosta | Red-Humped Oakworm |
Tischeria zelleriella § | Tischeriid Moth sp. |
Xystopeplus rufago | Red-Winged Sallow |
Zale aeruginosa | Green-Dusted Zale |
*larvae
feed on dead leaves, **larvae bore through wood
§ larvae mine leaves, §§ larvae feed inside acorns