Insect Species | |
Scientific
Name & Common Name (if any) |
Insect Family |
Monellia caryella | Aphididae (Aphids) |
Myzocallis alhambra (Dusky-Winged Oak Aphid) |
Aphididae (Aphids) |
Myzocallis bella | Aphididae (Aphids) |
Myzocallis discolor | Aphididae (Aphids) |
Myzocallis punctatus | Aphididae (Aphids) |
Myzocallis walshii | Aphididae (Aphids) |
Neosymydobius albasiphus | Aphididae (Aphids) |
Neosymydobius memorialis | Aphididae (Aphids) |
Stegophylla quercicola | Aphididae (Aphids) |
Tuberculatus punctatellus | Aphididae (Aphids) |
Eratoneura abjecta | Cicadellidae (Leafhoppers) |
Eratoneura acantha | Cicadellidae (Leafhoppers) |
Eratoneura bigemina | Cicadellidae (Leafhoppers) |
Eratoneura brevipes | Cicadellidae (Leafhoppers) |
Eratoneura carmini | Cicadellidae (Leafhoppers) |
Eratoneura curvata | Cicadellidae (Leafhoppers) |
Eratoneura ellisi | Cicadellidae (Leafhoppers) |
Eratoneura externa | Cicadellidae (Leafhoppers) |
Eratoneura firma | Cicadellidae (Leafhoppers) |
Eratoneura gemina | Cicadellidae (Leafhoppers) |
Eratoneura gilesi | Cicadellidae (Leafhoppers) |
Eratoneura hymac | Cicadellidae (Leafhoppers) |
Eratoneura igella* | Cicadellidae (Leafhoppers) |
Eratoneura immota | Cicadellidae (Leafhoppers) |
Eratoneura impar | Cicadellidae (Leafhoppers) |
Eratoneura inepta* | Cicadellidae (Leafhoppers) |
Eratoneura inksana | Cicadellidae (Leafhoppers) |
Eratoneura interna | Cicadellidae (Leafhoppers) |
Eratoneura lenta | Cicadellidae (Leafhoppers) |
Eratoneura longa | Cicadellidae (Leafhoppers) |
Eratoneura maga | Cicadellidae (Leafhoppers) |
Eratoneura manus | Cicadellidae (Leafhoppers) |
Eratoneura millsi* | Cicadellidae (Leafhoppers) |
Eratoneura pamelae | Cicadellidae (Leafhoppers) |
Eratoneura parva* | Cicadellidae (Leafhoppers) |
Eratoneura parvipes | Cicadellidae (Leafhoppers) |
Eratoneura patris | Cicadellidae (Leafhoppers) |
Eratoneura phellos | Cicadellidae (Leafhoppers) |
Eratoneura propria | Cicadellidae (Leafhoppers) |
Eratoneura richardsi | Cicadellidae (Leafhoppers) |
Eratoneura solita | Cicadellidae (Leafhoppers) |
Eratoneura stephensoni | Cicadellidae (Leafhoppers) |
Eratoneura stoveri | Cicadellidae (Leafhoppers) |
Eratoneura tammina* | Cicadellidae (Leafhoppers) |
Eratoneura tantilla* | Cicadellidae (Leafhoppers) |
Eratoneura ungulata* | Cicadellidae (Leafhoppers) |
Erythridula cornipes | Cicadellidae (Leafhoppers) |
Eutettix querci | Cicadellidae (Leafhoppers) |
Allokermes galliformis | Kermidae (Gall-Like Coccids) |
Archasia auriculata | Membracidae (Treehoppers) |
Archasia belfragei | Membracidae (Treehoppers) |
Atymna inornata | Membracidae (Treehoppers) |
Atymna querci | Membracidae (Treehoppers) |
Carynota marmorata | Membracidae (Treehoppers) |
Cyrtolobus arcuatus | Membracidae (Treehoppers) |
Cyrtolobus discoidalis | Membracidae (Treehoppers) |
Cyrtolobus maculifrontis | Membracidae (Treehoppers) |
Cyrtolobus puritanus | Membracidae (Treehoppers) |
Cyrtolobus tuberosa | Membracidae (Treehoppers) |
Cyrtolobus vau | Membracidae (Treehoppers) |
Heliria molaris | Membracidae (Treehoppers) |
Microcentrus caryae | Membracidae (Treehoppers) |
Ophiderma salamandra | Membracidae (Treehoppers) |
Ophiderma pubescens | Membracidae (Treehoppers) |
Platycotis vittata (Oak Treehopper) |
Membracidae (Treehoppers) |
Smilia camelus | Membracidae (Treehoppers) |
Stictocephala lutea | Membracidae (Treehoppers) |
Telamona decorata (syn. Telamona compacta) |
Membracidae (Treehoppers) |
Telamona monticola | Membracidae (Treehoppers) |
Telamona spreta | Membracidae (Treehoppers) |
Telamona unicolor | Membracidae (Treehoppers) |
Telamona westcotti | Membracidae (Treehoppers) |
Tortistilus trilineatus | Membracidae (Treehoppers) |
Corythucha arcuata (Oak Lace Bug) |
Tingidae (Lace Bugs) |
Physatocheila plexus | Tingidae (Lace Bugs) |
Atractotomus miniatus | Miridae (Plant Bugs) |
Ceratocapsus modestus | Miridae (Plant Bugs) |
Hyaliodes harti | Miridae (Plant Bugs) |
Lygocoris geneseensis | Miridae (Plant Bugs) |
Neocapsus cuneatus | Miridae (Plant Bugs) |
Plagiognathus guttulosus | Miridae (Plant Bugs) |
Pseudoxenetus regalis | Miridae (Plant Bugs) |
Dendrocoris humeralis | Pentatomidae (Stink Bugs) |
Brachys aerosus** | Buprestidae (Metallic Wood-Boring Beetles) |
Brachys aeruginosus** | Buprestidae (Metallic Wood-Boring Beetles) |
Brachys ovatus** | Buprestidae (Metallic Wood-Boring Beetles) |
Metachroma laevicolle | Chrysomelidae (Leaf Beetles) |
Metachroma luridum | Chrysomelidae (Leaf Beetles) |
Metachroma pellucidum | Chrysomelidae (Leaf Beetles) |
Metachroma quercatum | Chrysomelidae (Leaf Beetles) |
Pachybrachis dilatatus | Chrysomelidae (Leaf Beetles) |
Pachybrachis morosus | Chrysomelidae (Leaf Beetles) |
Paria opacicollis | Chrysomelidae (Leaf Beetles) |
Attelabus bipustulatus | Curculionidae (Weevils) |
Curculio spp. (various Acorn Weevils) | Curculionidae (Weevils) |
Cyrtepistomus castaneus (Asiatic Oak Weevil) |
Curculionidae (Weevils) |
Homeolabus analis | Curculionidae (Weevils) |
Popillia japonica (Japanese Beetle) |
Scarabaeidae (Scarab Beetles) |
Amphibolips confluenta (Large Oak Apple Gall Wasp) |
Cynipidae (Gall Wasps) |
Callirhytis cornigera (Horned Oak Gall Wasp) |
Cynipidae (Gall Wasps) |
Callirhytis quercuspunctata (Gouty Oak Gall Wasp) |
Cynipidae (Gall Wasps) |
Schistocera emarginata (Bird-Winged Grasshopper) |
Acrididae (Grasshoppers) |
Anisomorpha ferruginea (Lesser Striped Walkingstick) | Diapheromeridae (Walkingsticks) |
Diapheromera femorata (Northern Walkingstick) |
Diapheromeridae (Walkingsticks) |
Megaphasma denticrus (Giant Walkingstick) | Diapheromeridae (Walkingsticks) |
Oligonychus bicolor*** (Oak Mite) |
Tetranychidae (Spider Mites) |