Moth Caterpillars
Feeding on Oaks
(Quercus spp.)
Moth Species | |
Scientific Name | Common Name |
Achatia distincta | Distinct Quaker |
Acronicta afflicta | Afflicted Dagger Moth |
Acronicta americana | American Dagger Moth |
Acronicta exilis | Exiled Dagger Moth |
Acronicta haesitata | Hesitant Dagger Moth |
Acronicta inclara | Unclear Dagger Moth |
Acronicta increta | Southern Oak Dagger Moth |
Acronicta lithospila | Streaked Dagger Moth |
Acronicta lobeliae | Lobelia Dagger Moth |
Acronicta modica | Medium Dagger Moth |
Acronicta ovata | Ovate Dagger Moth |
Agonopterix robiniella | Oecophorid Moth sp. |
Anisota senatoria | Orange-Striped Oakworm |
Anisota stigma | Spiny Oakworm Moth |
Anisota virginiensis | Pink-Striped Oakworm |
Anorthodes tarda* | The Slowpoke |
Antherea polyphemus | Polyphemus Moth |
Apoda biguttata | Slug Caterpillar Moth sp. |
Apoda y-inversum | Slug Caterpillar Moth sp. |
Archips fervidana | Oak Webworm Moth |
Argyresthia oreasella | Argyresthiid Moth sp. |
Argyrotaenia alisellana | Tortricid Moth sp. |
Argyrotaenia quercifoliana | Tortricid Moth sp. |
Bucculatrix ainsliella | Oak Skeletonizer Moth |
Cameraria conglomeratella § | Leaf Blotch Miner Moth sp. |
Cameraria hamadryadella § | Leaf Blotch Miner Moth sp. |
Catocala amica | Girl Friend Underwing |
Catocala connubialis | Connubial Underwing |
Catocala delilah | Delilah Underwing |
Catocala ilia | Ilia Underwing |
Catocala micronympha | Little Nymph |
Catocala similis | Similar Underwing |
Ceratomia undulosa | Waved Sphinx |
Chaetoglaea sericea | Silky Sallow |
Cicinnus melsheimeri | Melsheimer's Sack-Bearer |
Copipanolis styracis | Fawn Sallow |
Cosmia calami | American Dunbar |
Croesia semipurpurana | Oak Leaftier Moth |
Dasychira basiflava | Yellow-Based Tussock Moth |
Dasychira tephra | Tephra Tussock Moth |
Datana contracta | Contracted Datana |
Dryocampa rubicunda | Rosy Maple Moth |
Dyseriocrania griseocapitella | Eriocraniid Moth sp. |
Euchlaena tigrinaria | Mottled Euchlaena |
Euclea delphinii | Spiny Oak Slug |
Hemileuca maia | Buck Moth |
Herculia olinalis | Pyralid Moth sp. |
Heterocampa obliqua | Oblique Heterocampa |
Heterocampa umbrata | White-Blotched Heterocampa |
Hyalophora cecropia | Cecropia Moth |
Hydriomena transfigurata | Transfigured Hydriomena |
Hyperaeschra georgica | Georgian Prominent |
Hyperstrotia flaviguttata | Yellow-Spotted Graylet |
Hyperstrotia umbrosaria | Umber Moth |
Hyphantria cunea | Fall Webworm |
Idaea eremiata* | Straw Wave |
Isochaetes beutenmuelleri | Spun Glass Slug |
Lacosoma chiridota | Scalloped Sack-Bearer |
Lithophane hemina | Hemina Pinion |
Lochmaeus manteo | Variable Oakleaf Caterpillar |
Macrurocampa marthesia | Mottled Prominent |
Meganola minuscula | Confused Meganola |
Nacophora quernaria | Oak Beauty |
Oligocentria lignicolor | White-Streaked Prominent |
Pandemis lamprosana | Tortricid Moth sp. |
Panopoda carneicosta | Brown Panopoda |
Panopoda rufimargo | Red-Lined Panopoda |
Pantographa limata | Pyralid Moth sp. |
Pantographa limosa | Basswood Leafroller |
Paranthrene asilipennis** | Oak Stump Borer Moth |
Paranthrene simulans** | Hornet Clearwing |
Peridea angulosa | Angulose Prominent |
Phoberia atomaris | Common Oak Moth |
Plagodis alcoolaria | Geometer Moth sp. |
Pleuroprucha insulsaria | Common Tan Wave |
Prochoerodes transversata | Geometer Moth sp. |
Psaphida resumens | Figure-Eight Sallow |
Psaphida rolandi | Roland's Sallow |
Psaphida styracis | Fawn Sallow |
Psilocorsis quercicella | Oecophorid Moth sp. |
Schizura ipomoeae | Morning Glory Prominent |
Schizura unicorns | Unicorn Caterpillar |
Sericaglaea signata | Variable Sallow |
Symmerista albifrons | White-Headed Prominent |
Symmerista canicosta | Red-Humped Oakworm |
Tischeria zelleriella § | Tischeriid Moth sp. |
Valentina glandulella §§ | Acorn Moth |
Xystopeplus rufago | Red-Winged Sallow |
Zale aeruginosa | Green-Dusted Zale |
*larvae
feed on dead leaves, **larvae bore through wood
§ larvae mine leaves, §§ larvae feed inside acorns