List of Flora
for Springs & Seeps
| Spring & Seep Flora | |
| Scientific Name | Common Name |
| Acalypha deamii * | Deam's Mercury |
| Agrostis stolonifera palustris | Creeping Bent Grass |
| Angelica atropurpurea | Great Angelica |
| Aster puniceus (including Aster firmus) |
Swamp Aster |
| Athyrium felix-femina * ** §§ | Lady Fern |
| Bacopa rotundifolia | Water Hyssop |
| Bartonia paniculata §§ | Screwstem |
| Bartonia virginica §§ | Yellow Bartonia |
| Boltonia asterioides | False Aster |
| Caltha palustris § | Marsh Marigold |
| Callitriche heterophylla | Water Starwort |
| Cardamine bulbosa * | Spring Cress |
| Cardamine douglasii * | Purple Spring Cress |
| Carex bromoides * | Brome Sedge |
| Carex emoryi | Emory's Sedge |
| Carex laevivaginata * | Sedge sp. |
| Carex normalis | Sedge sp. |
| Carex scoparia | Pointed Broom Sedge |
| Carex sterilis § | Sterile Sedge |
| Carex trichocarpa | Sedge sp. |
| Carex viridula | Sedge sp. |
| Chelone glabra | White Turtlehead |
| Chelone obliqua * | Pink Turtlehead |
| Chrysoplenium americanum * §§ | American Golden Saxifrage |
| Cladium mariscoides | Twig-Rush |
| Conioselinum chinense * § | Hemlock Parsley |
| Cornus alternifolia * | Alternate-Leaved Dogwood |
| Cypripedium × andrewsii | Andrew's Lady's Slipper Orchid |
| Cypripedium candidum | White Lady's Slipper Orchid |
| Cypripedium parviflorum | Small Yellow Lady's Slipper Orchid |
| Cypripedium reginae | Showy Lady's Slipper Orchid |
| Cystopteris bulbifera * § §§ | Bladder Fern |
| Deschampsia caespitosa § | Tufted Hairgrass |
| Dryopteris goldiana * | Goldie's Fern |
| Dryopteris spinulosa * ** | Spinulose Wood Fern |
| Eleocharis rostellata § | Spike-Rush sp. |
| Epilobium ciliatum | Northern Willow-Herb |
| Epilobium coloratum | Cinnamon Willow-Herb |
| Epilobium leptophyllum | Bog Willow-Herb |
| Epilobium strictum | Downy Willow-Herb |
| Filipendula rubra § | Queen-of-the-Prairie |
| Fraxinus nigra * | Black Ash |
| Galium asprellum * | Rough Bedstraw |
| Gentianopsis crinita | Fringed Gentian |
| Glyceria striata | Fowl Manna Grass |
| Hydrocotyle americana | American Water Pennywort |
| Impatiens capensis * | Orange Jewelweed |
| Iodanthus pinnatifidus * | Purple Rocket |
| Iris cristata * | Dwarf Crested Iris |
| Iris virginica shrevei | Blue Flag Iris |
| Juncus brachycephalus § | Short-Headed Rush |
| Liparis loeselii * | Green Twayblade |
| Lobelia cardinalis | Cardinal Flower |
| Lobelia kalmii ** § | Kalm's Lobelia |
| Lobelia siphilitica * | Great Blue Lobelia |
| Lycopodium clavatum ** §§ | Common Clubmoss |
| Nasturtium officinale | Water Cress |
| Osmunda cinnamomea * ** §§ | Cinnamon Fern |
| Osmunda regalis spectabilis * ** §§ | Royal Fern |
| Parnassia glauca § | Grass-of-Parnassus |
| Pedicularis lanceolata | Swamp Betony |
| Pentaphylloides floribunda § | Shrubby Cinquefoil |
| Physocarpus opulifolius | Ninebark |
| Phlox maculata | Wild Sweet William |
| Pilea fontana * | Bog Clearweed |
| Pilea pumila * | Clearweed |
| Plantago cordata * | Heart-Leaved Plantain |
| Platanthera blephariglottis ** | White-Fringed Orchid |
| Platanthera ciliaris ** | Orange-Fringed Orchid |
| Platanthera lacera ** | Green-Fringed Orchid |
| Pogonia ophioglossoides | Rose Pogonia |
| Polymnia canadensis * | White Leaf-Cup |
| Rhynchospora capillacea | Beaked Rush |
| Ribes americanum * | Wild Black Currant |
| Ribes triste * | Swamp Red Currant |
| Rubus pubescens | Dwarf Raspberry |
| Rudbeckia laciniata * | Cutleaf Coneflower |
| Salix sericea § | Silky Willow |
| Samolus parviflorus * | Brookweed |
| Saxifraga pensylvanica | Swamp Saxifrage |
| Scleria verticillata | Whorled Nut-Rush |
| Scutellaria lateriflora * | Mad-Dog Skullcap |
| Selaginella apoda ** §§ | Spikemoss sp. |
| Selaginella eclipes ** §§ | Spikemoss sp. |
| Silene nivea * | Snowy Campion |
| Solidago flexicaulis * | Zigzag Goldenrod |
| Solidago patula | Swamp Goldenrod |
| Spiranthes lucidula § | Yellow-Lipped Ladies' Tresses |
| Spiranthes romanzoffiana § | Hooded Ladies' Tresses |
| Stellaria crassifolia | Matted Chickweed |
| Stenanthium gramineum * | Featherbells |
| Symplocarpus foetidus * | Skunk Cabbage |
| Thuja occidentalis § | Arborvitae |
| Triglochin palustris § | Arrow-Grass sp. |
| Veronica anagallis-aquatica | Water Speedwell |
| Viola cucullata * | Marsh Violet |
| Viola lanceolata ** | Lance-Leaved Violet |
| Woodwardia areolata * §§ | Netted Chain Fern |
*shaded areas, **sandy areas, § calcareous areas, §§ rocky areas